Sustainable packaging
Climate neutral shipping
Free delivery from €300
Can contents | 60 Kapseln | |
---|---|---|
Consumption recommendation | 1x täglich 1 Kapsel | |
Ingredient Day / mg |
% NRV* | |
Hopfen Extrakt | 125,0mg | |
Melisse Extrakt Rosmarin Säure | 8,5mg | |
Goldmohn Extrakt | 75,0mg | |
Citrus Bioflavoniode | 22,75mg | |
Griffonia Extrakt 5-HTP | 11,0mg | |
L-Ascorbinsäure | 40,0mg | 50 |
Zink | 1,58mg | 15,78 |
Pyridoxinhydrochlorid Vitamin B6 | 3,29mg | 235,14 |
Melatonin | 0,99mg | |
*Nutrient reference values, reference quantity according to Regulation (EU) 1169/2011 |
Can contents | 60 Kapseln | |
---|---|---|
Consumption recommendation | 1 x täglich 1 Kapsel | |
Ingredient Day / mg |
% NRV* | |
Magnesium | 56,68mg | 15,11 |
L-Tryptophan | 78,8mg | |
Kürbiskern Extrakt | 75,0mg | |
Chlorella Pyrenoidosa Pulver | 50,0mg | |
L-Carnitin | 34,35mg | |
Rote Beete Extrakt | 45,0mg | |
Niacin | 20,0mg | 125 |
Calciumpantothenat | 9,2mg | 153,33 |
Cyanocobalamin | 5,0µg | 200 |
Vitamin B6 | 2,06mg | 146,96 |
Vitamin B1 | 1,57mg | 143,09 |
Riboflavin | 2,0mg | 142,85 |
Biotin | 0,1mg | 200 |
*Nutrient reference values, reference quantity according to Regulation (EU) 1169/2011 |
60 capsules each
Can contents | 60 Kapseln | |
---|---|---|
Consumption recommendation | 1x täglich 1 Kapsel | |
Ingredient Day / mg |
% NRV* | |
Hopfen Extrakt | 125,0mg | |
Melisse Extrakt Rosmarin Säure | 8,5mg | |
Goldmohn Extrakt | 75,0mg | |
Citrus Bioflavoniode | 22,75mg | |
Griffonia Extrakt 5-HTP | 11,0mg | |
L-Ascorbinsäure | 40,0mg | 50 |
Zink | 1,58mg | 15,78 |
Pyridoxinhydrochlorid Vitamin B6 | 3,29mg | 235,14 |
Melatonin | 0,99mg | |
*Nutrient reference values, reference quantity according to Regulation (EU) 1169/2011 |
Can contents | 60 Kapseln | |
---|---|---|
Consumption recommendation | 1 x täglich 1 Kapsel | |
Ingredient Day / mg |
% NRV* | |
Magnesium | 56,68mg | 15,11 |
L-Tryptophan | 78,8mg | |
Kürbiskern Extrakt | 75,0mg | |
Chlorella Pyrenoidosa Pulver | 50,0mg | |
L-Carnitin | 34,35mg | |
Rote Beete Extrakt | 45,0mg | |
Niacin | 20,0mg | 125 |
Calciumpantothenat | 9,2mg | 153,33 |
Cyanocobalamin | 5,0µg | 200 |
Vitamin B6 | 2,06mg | 146,96 |
Vitamin B1 | 1,57mg | 143,09 |
Riboflavin | 2,0mg | 142,85 |
Biotin | 0,1mg | 200 |
*Nutrient reference values, reference quantity according to Regulation (EU) 1169/2011 |
Couldn't load pickup availability
Ingredients
anti-stress day:
Coating agent: hydroxypropylmethylcellulose, magnesium oxide, L-tryptophan, pumpkin seed extract, chlorella pyrenoidosa powder, L-carnitine tartrate, beetroot extract, nicotinamide (niacin), calcium pantothenate, cyanocobalamin, pyridoxine hydrochloride, thiamine hydrochloride, riboflavin, biotin
calm down night:
Hop extract, coating agent: hydroxypropylmethylcellulose, lemon balm extract, rosmarinic acid, golden poppy extract, citrus bioflavonoid, Griffonia extract 5-HTP, L-ascorbic acid, zinc gluconate, pyridoxine hydrochloride, melatonin