Can contents | 60 capsules | |
---|---|---|
Consumption recommendation | 1 capsule daily | |
Ingredient Day / mg |
% NRV* | |
Jiaogulan Extract | 100.0mg | |
L-Ascorbic Acid (Vitamin C) | 80.0mg | 100 |
L-Carnitine tartrate | 48.09mg | |
Wheat germ extract | 0.003mg | |
Coenzyme Q10 | 50.0mg | |
Knotweed Extract (Resveratrol) | 3.0mg | |
S-adenosyl L-methionine | 19.6mg | |
L-Glycine Base | 20.0mg | |
Betaine Anhydrous | 10.0mg | |
Black Pepper Extract 95% piperine | 2.09mg | |
Pyrroloquinoline Quinone (MGCPQQ) | 1.0mg | |
*Nutrient reference values, reference quantity according to Regulation (EU) 1169/2011 |
60 capsules
Can contents | 60 capsules | |
---|---|---|
Consumption recommendation | 1 capsule daily | |
Ingredient Day / mg |
% NRV* | |
Jiaogulan Extract | 100.0mg | |
L-Ascorbic Acid (Vitamin C) | 80.0mg | 100 |
L-Carnitine tartrate | 48.09mg | |
Wheat germ extract | 0.003mg | |
Coenzyme Q10 | 50.0mg | |
Knotweed Extract (Resveratrol) | 3.0mg | |
S-adenosyl L-methionine | 19.6mg | |
L-Glycine Base | 20.0mg | |
Betaine Anhydrous | 10.0mg | |
Black Pepper Extract 95% piperine | 2.09mg | |
Pyrroloquinoline Quinone (MGCPQQ) | 1.0mg | |
*Nutrient reference values, reference quantity according to Regulation (EU) 1169/2011 |
Ingredients
Jiaogulan extract (100.0mg); coating agent hydroxypropylmethylcellulose; L-Ascorbic Acid (Vitamin C) (80.0mg); L-Carnitine Tartrate (48.09mg); wheat germ extract (0.003mg); Coenzyme Q10 (50.0mg); Knotweed Extract (Reservatrol) (3.0mg); S-Adenosyl L-Methionine (19.6mg); L-Glycine Base (20.0mg); Betaine (10.0mg); black pepper extract (2.09mg); Pyrroloquinoline quinone (1.0mg)