Nutrient Combination - Cell Health | per 100g |
---|---|
Energy kJ/kcal | 1685kJ/ 403kcal |
Fat | 14.5g |
thereof saturated fat | 1.8g |
carbohydrates | 46.8g |
thereof sugar | 11.0g |
Dietary fiber | 13.6g |
protein | 14.5g |
Salt | <0.1g |
300g
Nutrient Combination - Cell Health | per 100g |
---|---|
Energy kJ/kcal | 1685kJ/ 403kcal |
Fat | 14.5g |
thereof saturated fat | 1.8g |
carbohydrates | 46.8g |
thereof sugar | 11.0g |
Dietary fiber | 13.6g |
protein | 14.5g |
Salt | <0.1g |
Ingredients
Sprouted buckwheat flour, turmeric, pepper, broccoli sprout powder, lucuma, maca, sprouted quinoa flour
All ingredients from 100% controlled organic farming.
The raw materials for our organic products come from controlled organic cultivation and the processes in our Lanserhof online shop are certified by DE-ÖKO-006.