Sprouted Basic Cereals | per 100g |
---|---|
Energy kJ/kcal | 1604kJ / 383kcal |
Fat | 11.6g |
thereof saturated fat | 1.6g |
carbohydrates | 42.9g |
thereof sugar | 7.1g |
Dietary fiber | 14.3g |
protein | 19.5g |
Salt | 0.04g |
400g
Sprouted Basic Cereals | per 100g |
---|---|
Energy kJ/kcal | 1604kJ / 383kcal |
Fat | 11.6g |
thereof saturated fat | 1.6g |
carbohydrates | 42.9g |
thereof sugar | 7.1g |
Dietary fiber | 14.3g |
protein | 19.5g |
Salt | 0.04g |
Ingredients
Sprouted oat flakes, oat bran, sprouted quinoa, wheat germ, sprouted linseed, sprouted millet
All ingredients from 100% controlled organic farming.
The raw materials for our organic products come from controlled organic cultivation and the processes in our Lanserhof online shop are certified by DE-ÖKO-006.