MCT oil | per 100g |
---|---|
Energy kJ/kcal | 3700kJ / 900kcal |
Fat | 100 g |
thereof saturated fat | 100 g |
Monounsaturated fatty acids | 0g |
Polyunsaturated fatty acids | 0g |
Carbohydrates | 0g |
thereof sugar | 0g |
Protein | 0g |
Salt | 0g |
250ml
MCT oil | per 100g |
---|---|
Energy kJ/kcal | 3700kJ / 900kcal |
Fat | 100 g |
thereof saturated fat | 100 g |
Monounsaturated fatty acids | 0g |
Polyunsaturated fatty acids | 0g |
Carbohydrates | 0g |
thereof sugar | 0g |
Protein | 0g |
Salt | 0g |
100% pure organic MCT oil
The raw materials for our organic products come from controlled organic cultivation and the processes in our Lanserhof online shop are certified by DE-ÖKO-006.