Nutrient Combination Energy | per 100g |
---|---|
Energy kJ/kcal | 1552kJ / 371kcal |
Fat | 9.3g |
thereof saturated fat | 1.8g |
carbohydrates | 60.4g |
thereof sugar | 2.2g |
Dietary fiber | 9.29g |
protein | 7.9g |
Salt | <0.1g |
250 g
Nutrient Combination Energy | per 100g |
---|---|
Energy kJ/kcal | 1552kJ / 371kcal |
Fat | 9.3g |
thereof saturated fat | 1.8g |
carbohydrates | 60.4g |
thereof sugar | 2.2g |
Dietary fiber | 9.29g |
protein | 7.9g |
Salt | <0.1g |
Ingredients
Sprouted buckwheat flour, sweet chestnut flour, baobab, blackberry, raspberry, strawberry, blueberry
All ingredients from 100% controlled organic farming.
The raw materials for our organic products come from controlled organic cultivation and the processes in our Lanserhof online shop are certified by DE-ÖKO-006.