Raw Food Granola Well Being | per 100g |
---|---|
Energy kJ/kcal | 1440kJ / 344 kcal |
Fat | 6.2g |
thereof saturated fat | 0.7g |
carbohydrates | 57.5g |
thereof sugar | 17g |
Dietary fiber | 9.5g |
protein | 10.5g |
Salt | <0.1g |
300g
Raw Food Granola Well Being | per 100g |
---|---|
Energy kJ/kcal | 1440kJ / 344 kcal |
Fat | 6.2g |
thereof saturated fat | 0.7g |
carbohydrates | 57.5g |
thereof sugar | 17g |
Dietary fiber | 9.5g |
protein | 10.5g |
Salt | <0.1g |
Ingredients
Buckwheat sprouts, dates, popped amaranth, grass juice powder mix (oat grass, alfalfa, spelt grass, barley grass), sunflower seed sprouts, sprouted pumpkin seeds, pineapple
All ingredients from 100% controlled organic farming.
The raw materials for our organic products come from controlled organic cultivation and the processes in our Lanserhof online shop are certified by DE-ÖKO-006.