Omega 3 oil | per 100g |
---|---|
Energy kJ/kcal | 3700kJ / 900kcal |
Fat | 100 g |
thereof saturated fat | 14.8g |
Monounsaturated fatty acids | 20.1g |
Polyunsaturated fatty acids | 65g |
Carbohydrates | 0g |
thereof sugar | 0g |
Protein | 0g |
Salt | 0g |
Vitamin E | 76.5mg |
250ml
Omega 3 oil | per 100g |
---|---|
Energy kJ/kcal | 3700kJ / 900kcal |
Fat | 100 g |
thereof saturated fat | 14.8g |
Monounsaturated fatty acids | 20.1g |
Polyunsaturated fatty acids | 65g |
Carbohydrates | 0g |
thereof sugar | 0g |
Protein | 0g |
Salt | 0g |
Vitamin E | 76.5mg |
Ingredients
ORGANIC linseed oil,
ORGANIC pumpkin seed oil,
wheat germ oil,
DHA and EPA from the alga schizochytrium sp.