Sustainable packaging
Climate neutral shipping
Free delivery from €200
Can contents | 60 capsules | |
---|---|---|
Consumption recommendation | 1 capsule daily | |
Ingredient Day / mg |
% NRV* | |
Microcrystalline cellulose | 73,3 mg | - |
Thiamine (Vit. B1) | 40.0 mg | 3,636.36 |
Niacin | 50.0 mg | 312.50 |
Riboflavin | 30,0 mg | 2.142,88 |
Calcium | 30,0 mg | 500 |
Vit. B6 | 1,92 mg | 137,35 |
Vit. B12 | 0,025 mg | 1.000,00 |
Folic acid | 0,20 mg | 100,00 |
Inositol | 10,0 mg | - |
Biotin - vegan | 0,2 mg | 300,00 |
Hydroxocobalamin | 0,19 mg | 7.980,00 |
Adenosylcobalamin | 0,20 mg | 8.064,00 |
*Nutrient reference values, reference quantity according to Regulation (EU) 1169/2011 |
60 capsules
Can contents | 60 capsules | |
---|---|---|
Consumption recommendation | 1 capsule daily | |
Ingredient Day / mg |
% NRV* | |
Microcrystalline cellulose | 73,3 mg | - |
Thiamine (Vit. B1) | 40.0 mg | 3,636.36 |
Niacin | 50.0 mg | 312.50 |
Riboflavin | 30,0 mg | 2.142,88 |
Calcium | 30,0 mg | 500 |
Vit. B6 | 1,92 mg | 137,35 |
Vit. B12 | 0,025 mg | 1.000,00 |
Folic acid | 0,20 mg | 100,00 |
Inositol | 10,0 mg | - |
Biotin - vegan | 0,2 mg | 300,00 |
Hydroxocobalamin | 0,19 mg | 7.980,00 |
Adenosylcobalamin | 0,20 mg | 8.064,00 |
*Nutrient reference values, reference quantity according to Regulation (EU) 1169/2011 |
Ingredients
1 capsule/daily dose: Microcrystalline cellulose (73.3mg); Coating agent: hydroxypropylmethylcellulose; Thiamine (Vit. B1) (40.0mg); Niacin (50.0mg); riboflavin (30.0mg); Calcium (Vit. B5) (30.0mg); Vitamin B6 (1.92 mg); Vitamin B12 (0.025mg); folic acid (0.20mg); Biotin (0.2mg); Inositol (10.0mg); Hydroxocobalamin (0.19mg); Adenosylcobalamin (0.20mg);