Dietary Fiber Blend | per 100g |
---|---|
Energy kJ/kcal | 1795kJ / 436kcal |
Fat | 30.3g |
thereof saturated fat | 5.9g |
carbohydrates | 1.0g |
thereof sugar | 1.0g |
Dietary fiber | 42.1g |
protein | 18.8g |
Salt | 0.13g |
250 g
Dietary Fiber Blend | per 100g |
---|---|
Energy kJ/kcal | 1795kJ / 436kcal |
Fat | 30.3g |
thereof saturated fat | 5.9g |
carbohydrates | 1.0g |
thereof sugar | 1.0g |
Dietary fiber | 42.1g |
protein | 18.8g |
Salt | 0.13g |
Ingredients
Brown ground linseed, psyllium husks
All ingredients from 100% controlled organic farming.
The raw materials for our organic products come from controlled organic cultivation and the processes in our Lanserhof online shop are certified by DE-ÖKO-006.