LANSERHOF GRASS JUICE POWDER | PER 100G |
---|---|
Energy kJ/kcal | 1426 kJ/340 kcal |
Fat | 8.72g |
hereof: saturated fatty acids | 0.96g |
Kohlenhydrate | 26,24 g |
of which sugar | 8.08g |
Dietary fiber | 14.2g |
protein | 30.93g |
Salt | <0.05g |
75g
LANSERHOF GRASS JUICE POWDER | PER 100G |
---|---|
Energy kJ/kcal | 1426 kJ/340 kcal |
Fat | 8.72g |
hereof: saturated fatty acids | 0.96g |
Kohlenhydrate | 26,24 g |
of which sugar | 8.08g |
Dietary fiber | 14.2g |
protein | 30.93g |
Salt | <0.05g |
Ingredients
Broccoli sprouts, hemp flour, barley grass juice powder, oat grass juice powder, alfalfa grass juice powder, primordial wheat grass juice powder.
All ingredients from 100% controlled organic cultivation.
The raw materials for our organic products come from controlled organic cultivation and the processes in our Lanserhof online shop are certified by DE-ÖKO-006.