LANSERHOF LAB STOFFWECHSELDRINK GREEN | pro 100 g Pulver | pro 30 g Pulver |
---|---|---|
Energy value | 1235 kJ/293 kcal | 370.5 kJ/87.9 kcal |
Total fat | 8,8 g | 2,6 g |
saturated fat | 2,2 g | 0,7 g |
Carbohydrates | 25,2 g | 7,6 g |
total sugars | 12,5 g | 3,7 g |
Dietary fiber | 17,2 g | 5,2 g |
Protein | 28,3 g | 8,5 g |
Salt | 0,5 g | 0,2 g |
600g
LANSERHOF LAB STOFFWECHSELDRINK GREEN | pro 100 g Pulver | pro 30 g Pulver |
---|---|---|
Energy value | 1235 kJ/293 kcal | 370.5 kJ/87.9 kcal |
Total fat | 8,8 g | 2,6 g |
saturated fat | 2,2 g | 0,7 g |
Carbohydrates | 25,2 g | 7,6 g |
total sugars | 12,5 g | 3,7 g |
Dietary fiber | 17,2 g | 5,2 g |
Protein | 28,3 g | 8,5 g |
Salt | 0,5 g | 0,2 g |
Ingredients
Hemp protein concentrate*, rice protein concentrate*, fermented rice bran*, sunflower lecithin*, hydrolyzed pea protein, fermented quinoa sprouts* (10%), sango coral, maca powder*, baobab fruit powder*, D-Ribose, wheatgrass juice powder (3.9%), green coconut water powder, bamboo Extract.
* Ingredients from controlled organic cultivation