Culinary Cooking Oil | per 100g |
---|---|
Energy kJ/kcal | 3696kJ / 899kcal |
Fat | 100 g |
thereof saturated fat | 18.8g |
Monounsaturated fatty acids | 75.1g |
Polyunsaturated fatty acids | 6.1g |
Carbohydrates | 0g |
thereof sugar | 0g |
Protein | 0g |
Salt | 0g |
250ml
Culinary Cooking Oil | per 100g |
---|---|
Energy kJ/kcal | 3696kJ / 899kcal |
Fat | 100 g |
thereof saturated fat | 18.8g |
Monounsaturated fatty acids | 75.1g |
Polyunsaturated fatty acids | 6.1g |
Carbohydrates | 0g |
thereof sugar | 0g |
Protein | 0g |
Salt | 0g |
85% sunflower oil
15% pure butter fat
The raw materials for our organic products come from controlled organic cultivation and the processes in our Lanserhof online shop are certified by DE-ÖKO-006.