LANSERHOF LAB STOFFWECHSELDRINK RED | pro 100 g | pro 30 g |
---|---|---|
Energy value | 1421 kJ/342 kcal | 426,3 kJ/102,6 kcal |
Total fat | 12,8 g | 3,8 g |
saturated fat | 4,4 g | 1,3 g |
Carbohydrates | 26,5 g | 8,0 g |
total sugars | 12,9 g | 3,9 g |
Dietary fiber | 17,2 g | 5,2 g |
Protein | 27,8 g | 8,3 g |
Salt | 0,3 g | 0,1 g |
600g each
LANSERHOF LAB STOFFWECHSELDRINK RED | pro 100 g | pro 30 g |
---|---|---|
Energy value | 1421 kJ/342 kcal | 426,3 kJ/102,6 kcal |
Total fat | 12,8 g | 3,8 g |
saturated fat | 4,4 g | 1,3 g |
Carbohydrates | 26,5 g | 8,0 g |
total sugars | 12,9 g | 3,9 g |
Dietary fiber | 17,2 g | 5,2 g |
Protein | 27,8 g | 8,3 g |
Salt | 0,3 g | 0,1 g |
Ingredients
Composition Rice protein concentrate*, hemp protein concentrate*, sunflower lecithin*, fermented rice bran*, fermented quinoa sprouts*, sango coral, red and black currant extract, berry fruit powder (raspberry, blackberry), maca powder*, D-ribose, acai*, bamboo extract, wild blueberry powder, wild cranberry powder, baobab fruit powder*
* Ingredients from controlled organic farming