Linseed oil | per 100g |
---|---|
Energy kJ/kcal | 851kJ / 207kcal |
Fat | 23g |
thereof saturated fat | 2.42g |
Monounsaturated fatty acids | 4.06g |
Polyunsaturated fatty acids | 16.52g |
Carbohydrates | 0g |
thereof sugar | 0g |
Protein | 0g |
Salt | 0g |
250ml
Linseed oil | per 100g |
---|---|
Energy kJ/kcal | 851kJ / 207kcal |
Fat | 23g |
thereof saturated fat | 2.42g |
Monounsaturated fatty acids | 4.06g |
Polyunsaturated fatty acids | 16.52g |
Carbohydrates | 0g |
thereof sugar | 0g |
Protein | 0g |
Salt | 0g |
Organic linseed oil
DHA/EPA from the alga Schizochytrium