

Metabolic Drink Vitality
- Supports normal energy metabolism
- Supports normal immune system function
- Protects cells from oxidative stress
- With high-quality plant-based protein
- Vegan, gluten- & lactose-free
You will receive CHF 0.57 Guthaben when you purchase this item.
| Vitality Metabolism Drink | per 100 g | per daily dose (30 g) |
|---|---|---|
| Energie / Brennwert | 1504 kJ / 889 kcal | 451,2 kJ / 266,7 kcal |
| Fett | 24,3 g | 7,29 g |
| davon gesättigte Fettsäuren | 1,7 g | 0,51 g |
| Kohlenhydrate | 23,7 g | 7,11 g |
| davon Zucker | 10,1 g | 3,03 g |
| Ballaststoffe | 6,5 g | 1,95 g |
| Eiweiß | 32,2 g | 9,66 g |
| Salz | 0,69 g | 0,21 g |
Stoffwechseldrink Vitality
| Doseninhalt | 300 g |
| Tagesdosis | 30 g |
| Inhaltsstoffe |
Pro Tagesdosis
30 g |
% NRV* |
|---|---|---|
| Vitamin B1 | 1,8 mg | 150 |
| Vitamin B2 | 2,1 mg | 150 |
| Niacin | 24,0 mg | 150 |
| Pantothensäure | 9,0 mg | 150 |
| Vitamin B6 | 2,1 mg | 150 |
| Biotin | 75,0 µg | 150 |
| Folsäure | 300,0 µg | 150 |
| Vitamin B12 | 3,0 µg | 120 |
| Vitamin C | 60,0 mg | 75 |
| Calcium | 360,0 mg | 45 |
| Magnesium | 180,0 mg | 48 |
| Glycin | 150,0 mg | ** |
*Prozentsatz der Nährstoffbezugswerte (NRV) gem. VO (EU) Nr. 1169/2011. **Keine NRV vorhanden.
stimulation of metabolism
Antioxidant cell protectionIngredients list




Metabolic Drink Vitality
You will receive CHF 0.57 Guthaben when you purchase this item.

Ingredients
For our products, we use only selected, high-quality ingredients – plant-based, pure and effective.
Supports a conscious everyday life

Salla Schmilewski • Head of Nutritional Science, Sylt









